- Enerpac GF-Series hydraulic force and pressure gauges are calibrated with dual scale reading for pressure and force in bar and kN
- All hydraulic pressure sensing parts are sealed and dampened by glycerine for long life
- Calibrated with dual scale reading for pressure in bar and psi
- Excellent readability: gauge face dimensions 100 mm
- Fast, easy installation
- Stainless steel gauge cases for corrosion resistance.
For use with cylinders |
Gauge Calibration | Units per division |
Model Number |
Thread | Required Gauge Adaptor Model Nr. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
psi | bar | kN | bar | kN | psi | NPTF | |||||
all | 0 - 10.000 | 0 - 700 | – | 10 | – | 100 | GP-10S | 1/2" | GA-2 | ||
all | 0 - 15.000 | 0 - 1000 | – | 10 | – | 200 | GP-15S | 1/2" | GA-2 | ||
5 ton | – | 0 - 700 | 0 -45 | 10 | 0,5 | – | GF-5B | 1/2" | GA-2 | ||
10 ton | – | 0 - 700 | 0 - 100 | 10 | 1 | – | GF-10B | 1/2" | GA-2 | ||
25 ton | – | 0 - 700 | 0 - 232 | 10 | 2 | – | GF-20B | 1/2" | GA-2 | ||
RC, RR 50 ton | – | 0 - 700 | 0 - 500 | 10 | 5 | – | GF-50B | 1/2" | GA-2 | ||
RCH 13 ton | – | 0 - 700 | 0 - 124 | 10 | 1 | – | GF-120B | 1/2" | GA-2 | ||
RCS-201, 302 | – | 0 - 700 | 0 - 175 / 275 | 10 | 2 + 5 | – | GF-230B | 1/2" | GA-2 | ||
RCS-502, 1002 | – | 0 - 700 | 0 - 450 / 900 | 10 | 5 + 10 | – | GF-510B | 1/2" | GA-2 | ||
RCH-202, 302, 603 | – | 0 - 700 | 0 - 210 / 320 / 570 | 10 | 5 | – | GF-813B | 1/4" | GA-3 | ||
25, 30, 50 ton | – | 0 - 700 | 0 - 232 / 300 / 500 | 10 | 5 | – | GF-835B | 1/4" | GA-3 | ||
75, 100 ton | – | 0 - 700 | 0 - 720 / 930 | 10 | 10 | – | GF-871B | 1/4" | GA-3 | ||
150, 200 ton | – | 0 - 700 | 0 - 1400 / 2000 | 10 | 25 | – | GF-200B | 1/4" | GA-3 |
For GF-series force gauges with scale reading in psi and lbs change "B" into "P" in model number. Example: GF-50P.
For use with cylinders |
Gauge Calibration | Units per division |
Model Number |
Thread | Required Gauge Adaptor Model Nr. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
psi | bar | kN | bar | kN | psi | NPTF | |||||
all | 0 - 10.000 | 0 - 700 | – | 10 | – | 100 | GP-10S | 1/2" | GA-2 | ||
all | 0 - 15.000 | 0 - 1000 | – | 10 | – | 200 | GP-15S | 1/2" | GA-2 | ||
5 ton | – | 0 - 700 | 0 -45 | 10 | 0,5 | – | GF-5P | 1/2" | GA-2 | ||
10 ton | – | 0 - 700 | 0 - 100 | 10 | 1 | – | GF-10P | 1/2" | GA-2 | ||
25 ton | – | 0 - 700 | 0 - 232 | 10 | 2 | – | GF-20P | 1/2" | GA-2 | ||
RC, RR 50 ton | – | 0 - 700 | 0 - 500 | 10 | 5 | – | GF-50P | 1/2" | GA-2 | ||
RCH 13 ton | – | 0 - 700 | 0 - 124 | 10 | 1 | – | GF-120P | 1/2" | GA-2 | ||
RCS-201, 302 | – | 0 - 700 | 0 - 175 / 275 | 10 | 2 + 5 | – | GF-230P | 1/2" | GA-2 | ||
RCS-502, 1002 | – | 0 - 700 | 0 - 450 / 900 | 10 | 5 + 10 | – | GF-510P | 1/2" | GA-2 | ||
RCH-202, 302, 603 | – | 0 - 700 | 0 - 210 / 320 / 570 | 10 | 5 | – | GF-813P | 1/4" | GA-3 | ||
25, 30, 50 ton | – | 0 - 700 | 0 - 232 / 300 / 500 | 10 | 5 | – | GF-835P | 1/4" | GA-3 | ||
75, 100 ton | – | 0 - 700 | 0 - 720 / 930 | 10 | 10 | – | GF-871P | 1/4" | GA-3 | ||
150, 200 ton | – | 0 - 700 | 0 - 1400 / 2000 | 10 | 25 | – | GF-200P | 1/4" | GA-3 |
G, H-Series, ENERPAC Hydraulic Pressure Gauges