- Enerpac high pressure heavy duty hydraulic steel hand pumps are the solution for tough jobs
- Reduced handle effort and ergonomic grip for less operator fatigue
- Two-speed operation for fast and easy operation (except P-39)
- Vent free reservoir eliminates spills
- Quick grip handle allows for easy transport
- Integral reservoir over-pressurization protection
- All steel construction, chrome plated plunger and wiper system for durable, long lasting performance
- 4-way valving on the P-84 and P-464 for operation of double-acting cylinders
Pump Type |
Usable Oil Capacity |
Model Number |
Pressure Rating ** |
Oil Displacement per Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||
---|---|---|---|---|---|---|---|---|---|
(bar) | (cm3) | ||||||||
(cm3) | 1st stage | 2nd stage | 1st stage | 2nd stage | (kg) | (mm) | (kg) | ||
Single | 770 | P-39 | - | 700 | - | 2,46 | 39 | 25,4 | 6,2 |
Two-speed |
770 | P-77 | 34 | 700 | 16,39 | 2,46 | 40 | 25,4 | 7,1 |
2200 | P-80 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 10,7 | |
4100 | P-801 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 14,1 | |
2200 | P-84 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 11,8 | |
7423 | P-462 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 | |
7423 | P-464 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 |
All models available as set , cylinder , hose , fitting , pressure gauge
More Information for All ENERPAC Models , Please Feel Free to Contact us
PS Victory System Enterprise Co.,Ltd. Thailand
Tel. 02-2358589 , 02-6349944 Fax. 02-2358590
e-mail : enerpac@victorysystem.com www.VictorySystem.com
ENERPAC P-Series, Hydraulic Lightweight Hand Pumps ,
- Enerpac high pressure, hydraulic lightweight hand pumps feature a compact design and are available in single and two speed pump types
- Durable glass-filled nylon reservoir and nylon encapsulated aluminium pump base for maximum corrosion resistance
- Two-speed operation reduces handle strokes by as much as 78% over single speed pumps
- Lower handle effort to minimize operator fatigue
- Integral 4-way valve on P-842 for operation of double-acting cylinders
- Handle lock and lightweight construction for easy carrying
- Large oil capacities to power a wide range of cylinders or tools
- Non-conductive fiberglass handle for operator safety
- Internal pressure relief valve for overload protection.
For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number |
Pressure Rating** |
Oil Displacement per Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | cm3 | |||||||||||
S/A | D/A | Single | Two | cm3 | 1st stage | 2nd stage | 1st stage | 2nd stage | kg | mm | kg | |
• | – | • | – | 327 | P-141 | – | 700 | – | 0,90 | 32,7 | 12,7 | 2,0 |
• | – | • | – | 901 | P-391 | – | 700 | – | 2,47 | 38,6 | 25,4 | 4,1 |
• | – | – | • | 327 | P-142* | 13 | 700 | 3,62 | 0,90 | 35,4 | 12,7 | 2,0 |
• | – | – | • | 901 | P-202 | 13 | 700 | 3,62 | 0,90 | 28,6 | 12,7 | 3,4 |
• | – | – | • | 901 | P-392* | 13 | 700 | 11,26 | 2,47 | 42,2 | 25,4 | 4,1 |
• | – | – | • | 2540 | P-802 | 27 | 700 | 39,33 | 2,47 | 43,1 | 25,4 | 8,2 |
– | • | – | • | 2540 | P-842 | 27 | 700 | 39,33 | 2,47 | 43,1 | 25,4 | 10,0 |
All model Available as sets (Cylinder, gauge, couplers, hose and pump)
More Information for All ENERPAC Models , Please Feel Free to Contact us
PS Victory System Enterprise Co.,Ltd. Thailand
Tel. 02-2358589 , 02-6349944 Fax. 02-2358590
e-mail : enerpac@victorysystem.com www.VictorySystem.com