- Enerpac hydraulic torque wrenches were designed using state-of-the art CAD techniques to bring you the most advanced square drive hydraulic torque wrench on the market.
- Rigid steel design guarantees durability, reliability and safety.
- Push button square drive release for quickly reversing the square drive for tightening or loosening
- Fine tooth ratchet prevents tool “lock-on”
- 360 degree swivel manifold with screw lock couplers
- Optional Allen key drives 14-85 mm, 1/2 - 2 1/4 inch
- Fast operation due to the large nut rotation per wrench cycle (35 degree) and rapid return stroke
- Constant torque provides hi-accuracy (± 3%) across the full stroke
Typical Socket Size Range | Square Drive |
Maximum Torque * at 700 bar |
Model Number |
Weight | Optional Allen-Key Range |
|||
---|---|---|---|---|---|---|---|---|
mm | inch | inch | Nm | Ft.lbs | kg | mm | inch | |
15 - 50 | 5/8 - 1 7/8 | 3/4 | 1898 | 1400 | S1500 | 2,7 | 14 - 24 | 1/2 - 1 |
20 - 100 | 7/8 - 3 7/8 | 1 | 4339 | 3200 | S3000 | 5,0 | 17 - 32 | 5/8 - 1 1/4 |
41 - 155 | 1 5/8 - 6 1/4 | 1 1/2 | 8144 | 6010 | S6000 | 8,5 | 17 - 32 | 5/8 - 1 1/4 |
41 - 155 | 1 5/8 - 6 1/4 | 1 1/2 | 14914 | 11000 | S11000 | 15,0 | 30 - 46 | 1 1/4 - 1 3/4 |
60 - 255 | 2 3/8 - 10 | 2 1/2 | 34079 | 25140 | S25000 | 31,0 | 36 - 85 | 1 1/2 - 2 1/4 |
* Determine maximum torque according to the bolt (nut) size and grade.
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |
ENERPAC W-Series, Low Profile Hex. Hyd.Torque Wrenches
- Enerpac torque wrenches were designed using state-of-the art CAD techniques to bring you the most advanced low profile hexagon torque wrench on the market
- Rigid steel design – durabilty, reliabilty and safety
- No tools needed for changing hexagon heads
- Versatility: one hydraulic drive unit per torque capacity can be used to drive any hexagon head within that range
- Innovative, pinless wrench construction with quick release drive and automatic crank engagement
- Fast operation due to the large nut rotation per wrench cycle (30 degree) and rapid return stroke, double-acting
- Constant torque provides hi-accuracy (± 3%) across the full stroke
- 360 degree swivel manifold with screw lock couplers
- Optional interchangeable metric and imperial hexagon heads and reducer inserts
Optional Hexagon Heads |
Maximum Torque* at 700 bar |
Drive Unit Model Number |
Drive Unit Weight ** |
||
---|---|---|---|---|---|
mm | inch | Nm | Ft.lbs | kg | |
36 - 60 | 1 1/8 - 2 3/8 | 2712 | 2000 | W2000 | 1,4 |
36 - 85 | 1 5/16 - 3 1/8 | 5423 | 4000 | W4000 | 2,0 |
50 - 105 | 1 7/8 - 3 7/8 | 10846 | 8000 | W8000 | 3,0 |
65 - 115 | 2 7/16 - 4 5/8 | 20337 | 15000 | W15000 | 4,9 |
75 - 135 | 2 15/16 - 5 3/8 | 30510 | 22500 | W22000 | 7,7 |
80 - 155 | 3 1/8 - 6 1/8 | 47453 | 35000 | W35000 | 11,4 |
* Determine maximum torque according to the bolt (nut) size and grade.
** Weight of drive unit without hexagon head.
|
ENERPAC SQD-Series, Square Drive Torque Wrenches
- Enerpac square drive wrenches feature a very high torque-to-weight ratio
- High speed, double-acting operation
- High degree of rotation angle for increased productivity
- Never-jam mechanism
- High repeatability, with accuracy ± 3%
- Slim nose radius and 360˚ swivel hose connection allow easier positioning in confined areas
- Few moving parts means durability and low maintenance
- Push-button drive release; no tools needed to reverse square or Allen drives for tightening or loosening
- Storage case (included) protects from damage, water and dirt
- Lock-ring couplers are standard on all torque wrenches, pumps and hoses.
Typical Socket Size Range | Square Drive |
Maximum Torque * at 800 bar |
Model Number |
Weight** | Optional Allen-Key Drive Range |
|||
---|---|---|---|---|---|---|---|---|
mm | inch | inch | Nm | Ft.lbs | kg | mm | inch | |
15 - 50 | 11/16 - 1 7/8 | 3/4 | 2350 | 1735 | SQD-25-I | 2,5 | 14 - 24 | 1/2 - 1 |
20 - 100 | 7/8 - 3 7/8 | 1 | 4800 | 3550 | SQD-50-I | 4,3 | 17 - 32 | 5/8 - 1 1/4 |
30 - 110 | 1 1/8 - 4 3/8 | 1 1/2 | 7560 | 5570 | SQD-75-I | 6,7 | 17 - 32 | 5/8 - 1 1/4 |
40 - 120 | 1 5/8 - 4 3/4 | 1 1/2 | 10000 | 7360 | SQD-100-I | 8,0 | 22 - 36 | 7/8 - 1 1/2 |
60 - 155 | 2 3/8 - 6 1/8 | 1 1/2 | 16000 | 11835 | SQD-160-I | 12,0 | 30 - 46 | 1 1/4 - 1 3/4 |
80 - 255 | 3 1/8 - 10 | 2 1/2 | 27000 | 19875 | SQD-270-I | 24,5 | 36 - 70 | 1 1/2 - 2 1/4 |
* Determine maximum torque according to the bolt (nut) size and grade.
** Weight including reaction arm and square drive.
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |
- Enerpac hexagon cassette wrenches feature a high torque-to-weight ratio, slim nose radius and flat design
- High speed, high degree of rotation angle
- Snap in, interchangeable cassettes, no tools required
- 360˚ swivel hose connection allows easier positioning in confined areas
- High repeatability, with accuracy ± 3%
- Strong unibody design, integrated reaction arm and few moving parts make wrenches durable and reliable
- Extensive range of metric and imperial hexagon cassettes and reducers
- Drive unit and cassette come in storage case to protect from damage, water and dirt
- Lock-ring couplers are standard.
Maximum Torque * at 800 bar |
Drive Unit Model Number |
Weight | Optional Hexagon Cassette Range CC-series |
Optional Reducer Insert Range IN-series |
|||
---|---|---|---|---|---|---|---|
Nm | Ft.lbs | kg | mm | inch | mm | inch | |
3290 | 2425 | HXD-30 | 1,6 | 32 - 60 | 1 1/4 - 2 3/8 | 30 - 55 | 1 1/4 - 2 3/16 |
6190 | 4565 | HXD-60 | 2,5 | 41 - 80 | 1 5/8 - 3 1/8 | 36 - 75 | 1 5/8 - 2 15/16 |
12500 | 9220 | HXD-120 | 4,8 | 55 - 100 | 2 3/16 - 3 7/8 | 41 - 95 | 1 13/16 - 3 1/2 |
24210 | 17860 | HXD-240 | 8,2 | 80 - 130 | 2 9/16 - 5 | 65 - 125 | 2 3/4 - 4 5/8 |
* Determine maximum torque according to the bolt (nut) size and grade.
ENERPAC THC, THQ-Series, Torque Wrench Hoses
- Thermoplastic torque wrench hoses
- Dual hoses, 6 and 12 meters long
- THQ-700-series with spin-on couplers for:
• 700 bar S and W-series torque wrenches
• torque wrench pumps with suffix “Q” - THC-700-series with lock-ring couplers for:
• 800 bar SQD and HXD-series torque wrenches
• torque wrench pumps
For use with torque wrenches | Twin Safety Hoses Model Number |
Coupler Modelnr. included | Coupler Thread |
Max. Flow Capacity |
|||
---|---|---|---|---|---|---|---|
700 bar S, W-series |
800 bar SQD, HXD- series |
Hose end one Female Half |
Hose end two Male Half |
||||
6 m. long | 12 m. long | NPTF | l/min | ||||
• | – | THQ-706T | THQ-712T | TR-630 | TH-630 | 1/4" | 11,4 |
– | • | THC-7062 | THC-7122 | CFF-250 | CMF-250 | 1/4" | 6,1 |
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |
ENERPAC GT-Series, Hydraulic Bolt Tensioners
- Enerpac hydraulic bolt tensioners have six load cells from M16 to M95 or from ⅝" to 3¾"
- Twin ports for quick connection of multiple tools
- Only one size of bridge per size of load cell
- Detachable and rotational bridge simplifies bolt tensioner positioning
- Full bridge window
- Piston stroke indicator
- Black surface treatment protects against corrosion
- Anti-slip grip for more secure handling
- Universal and multi-use tool.
Load Cell and Bridge Reference |
Bolt Range | Cylinder Effective Area | Load Capacity at 1500 bar | Stroke | Weight | |
---|---|---|---|---|---|---|
(mm) | (inch) | (mm2) | (kN) | (mm) | (kg) | |
GT1-LCB | M16-M30 | ⅝ -1 | 1495,4 | 224,3 | 10 | 3,0 |
GT2-LCB | M30-M39 | 1⅛ -1½ | 2677,2 | 401,5 | 10 | 4,1 |
GT3-LCB | M39-M52 | 1½ -2 | 5127,1 | 768,9 | 10 | 7,0 |
GT4-LCB | M52-M68 | 2 -2½ | 9782,1 | 1466,9 | 10 | 12,2 |
GT5-LCB | M68-M80 | 2½ -3¼ | 15079,7 | 2261,4 | 10 | 18,7 |
GT6-LCB | M80-M95 | 3¼ - 3¾ | 18972,1 | 2845,1 | 10 | 27,8 |
Load Cell and Bridge Reference |
Thread Size | Adaptor Kit Model Number | Pitch Between Bolts | Minimum Height | Weight |
---|---|---|---|---|---|
(mm) | (mm) | (kg) | |||
GT1-LCB | M16 x 2 | GT1PM-NRS01620 | 55 | 169 | 1,58 |
M18 x 2,5 | GT1PM-NRS01825 | 56 | 165 | 1,51 | |
M20 x 2,5 | GT1PM-NRS02025 | 57 | 165 | 1,43 | |
M24 x 3 | GT1PM-NRS02430 | 59 | 164 | 1,31 | |
M27 x 3 | GT1PM-NRS02730 | 62 | 167 | 1,16 | |
M30 x 3,5 | GT1PM-NRS03035 | 65 | 170 | 1,01 | |
5/8" 11un | GT1P-NRS0625U11 | 55 | 169 | 1,57 | |
¾" 10un | GT1P-NRS0750U10 | 56 | 165 | 1,44 | |
7/8" 9un | GT1P-NRS0875U09 | 59 | 164 | 1,30 | |
1" 8un | GT1P-NRS1000U08 | 62 | 167 | 1,22 | |
11/8" 8un | GT1P-NRS1125U08 | 65 | 170 | 1,05 | |
GT2-LCB | M30 x 3,5 | GT2PM-NRS03035 | 71 | 173 | 2,58 |
M33 x 3,5 | GT2PM-NRS03335 | 74 | 174 | 2,37 | |
M36 x 4 | GT2PM-NRS03640 | 77 | 177 | 2,17 | |
M39 x 4 | GT2PM-NRS03940 | 80 | 180 | 1,93 | |
11/8" 8un | GT2P-NRS1125U08 | 71 | 173 | 2,64 | |
1¼" 8un | GT2P-NRS1250U08 | 74 | 174 | 2,42 | |
13/8" 8un | GT2P-NRS1375U08 | 77 | 177 | 2,20 | |
1½" 8un | GT2P-NRS1500U08 | 80 | 180 | 1,95 | |
GT3-LCB | M39 x 4 | GT3PM-NRS03940 | 92 | 212 | 5,68 |
M42 x 4,5 | GT3PM-NRS04245 | 96 | 215 | 5,35 | |
M45 x 4,5 | GT3PM-NRS04545 | 99 | 218 | 4,98 | |
M48 x 5 | GT3PM-NRS04850 | 105 | 216 | 4,66 | |
M52 x 5 | GT3PM-NRS05250 | 108 | 220 | 4,18 | |
1½" 8un | GT3P-NRS1500U08 | 92 | 212 | 5,71 | |
15/8" 8un | GT3P-NRS1625U08 | 96 | 215 | 5,32 | |
1¾" 8un | GT3P-NRS1750U08 | 99 | 218 | 4,95 | |
17/8" 8un | GT3P-NRS1875U08 | 105 | 216 | 4,59 | |
2" 8un | GT3P-NRS2000U08 | 108 | 220 | 4,17 | |
GT4-LCB | M52 x 5 | GT4PM-NRS05250 | 118 | 240 | 10,74 |
M56 x 5,5 | GT4PM-NRS05655 | 121 | 244 | 10,10 | |
M60 x 5,5 | GT4PM-NRS06055 | 124 | 248 | 9,44 | |
M64 x 6 | GT4PM-NRS06460 | 127 | 252 | 8,78 | |
M68 x 6 | GT4PM-NRS06860 | 130 | 256 | 8,09 | |
2" 8un | GT4P-NRS2000U08 | 118 | 240 | 10,74 | |
2¼" 8un | GT4P-NRS2250U08 | 121 | 244 | 9,65 | |
2½" 8un | GT4P-NRS2500U08 | 127 | 252 | 8,47 | |
GT5-LCB | M68 x 6 | GT5PM-NRS06860 | 145 | 278 | 17,28 |
M72 x 6 | GT5PM-NRS07260 | 149 | 282 | 16,39 | |
M76 x 6 | GT5PM-NRS07660 | 152 | 286 | 15,47 | |
M80 x 6 | GT5PM-NRS08060 | 162 | 293 | 14,55 | |
2½" 8un | GT5P-NRS2500U08 | 144 | 274 | 17,8 | |
2¾" 8un | GT5P-NRS2750U08 | 149 | 282 | 16,29 | |
3" 8un | GT5P-NRS3000U08 | 152 | 286 | 14,75 | |
3¼" 8un | GT5P-NRS3250U08 | 162 | 293 | 13,12 | |
GT6-LCB | M80 x 6 | GT6PM-NRS08060 | 169 | 312 | 22,28 |
M85 x 6 | GT6PM-NRS08560 | 169 | 312 | 21,00 | |
M90 x 6 | GT6PM-NRS09060 | 178 | 317 | 19,35 | |
M95 x 6 | GT6PM-NRS09560 | 181 | 322 | 18,04 | |
3¼" 8un | GT6P-NRS3250U08 | 169 | 312 | 20,71 | |
3½" 8un | GT6P-NRS3500U08 | 178 | 317 | 18,83 | |
3¾" 8un | GT6P-NRS3750U08 | 181 | 322 | 16,79 |
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |
ENERPAC BSH-Series, Heavy Duty Sockets
- Heavy duty impact sockets for power driven torquing equipment
- Supplied with "Pin and Ring"
- According ISO 2725, ISO 1174, DIN 3129, DIN 3121 or ASME-B107.2/1995
BSH Series Metric Sockets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3/4" Square Drive | 1" Square Drive | 1 1/2" Square Drive | 2 1/2" Square Drive | |||||||
Model Number | A/F (mm) |
Model Number | A/F (mm) |
Model Number | A/F (mm) |
Model Number | A/F (mm) |
|||
BSH7519 | 19 | BSH1019 | 19 | BSH1536 | 36 | BSH2565 | 65 | |||
BSH7524 | 24 | BSH1024 | 24 | BSH15163 | 41 | BSH2570 | 70 | |||
BSH7527 | 27 | BSH1027 | 27 | BSH1546 | 46 | BSH2575 | 75 | |||
BSH7530 | 30 | BSH1030 | 30 | BSH1550 | 50 | BSH2580 | 80 | |||
BSH7532 | 32 | BSH1032 | 32 | BSH1555 | 55 | BSH2585 | 85 | |||
BSH7536 | 36 | BSH1036 | 36 | BSH1560 | 60 | BSH2590 | 90 | |||
BSH75163 | 41 | BSH10163 | 41 | BSH1565 | 65 | BSH2595 | 95 | |||
BSH7546 | 46 | BSH1046 | 46 | BSH1570 | 70 | BSH25100 | 100 | |||
BSH7550 | 50 | BSH1050 | 50 | BSH1575 | 75 | BSH25105 | 105 | |||
BSH1055 | 55 | BSH1580 | 80 | BSH25110 | 110 | |||||
BSH1060 | 60 | BSH1585 | 85 | BSH25115 | 115 | |||||
BSH1065 | 65 | BSH1590 | 90 | BSH25120 | 120 | |||||
BSH1070 | 70 | BSH25125 | 125 | |||||||
BSH1075 | 75 | BSH25135 | 135 | |||||||
BSH1080 | 80 | BSH25140 | 140 | |||||||
BSH1085 | 85 | BSH25145 | 145 | |||||||
BSH1090 | 90 | BSH25150 | 150 | |||||||
BSH1095 | 95 | BSH25155 | 155 | |||||||
BSH10100 | 100 |
BSH Series Inch Sockets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3/4" Square Drive | 1" Square Drive | 1 1/2" Square Drive | 2 1/2" Square Drive | |||||||
Model Number | A/F (in) |
Model Number | A/F (in) |
Model Number | A/F (in) |
Model Number | A/F (in) |
|||
BSH7519 | 3/4" | BSH1019 | 3/4" | BSH15163 | 1 5/8" | BSH2565 | 2 9/16" | |||
BSH7527 | 1 1/16" | BSH1027 | 1 1/16" | BSH1546 | 1 13/16" | BSH2570 | 2 3/4" | |||
BSH7530 | 1 3/16" | BSH1030 | 1 3/16" | BSH1565 | 2 9/16" | BSH2575 | 2 15/16" | |||
BSH75163 | 1 5/8" | BSH10163 | 1 5/8" | BSH1570 | 2 3/4" | BSH2595 | 3 3/4" | |||
BSH7546 | 1 13/16" | BSH1046 | 1 13/16" | BSH1575 | 2 15/16" | BSH25100 | 3 15/16" | |||
BSH75088 | 7/8" | BSH1065 | 2 9/16" | BSH1595 | 3 3/4" | BSH25105 | 4 1/8" | |||
BSH75094 | 15/16" | BSH1070 | 2 3/4" | BSH15100 | 3 15/16" | BSH25110 | 4 5/16" | |||
BSH75125 | 1 1/4" | BSH1075 | 2 15/16" | BSH15105 | 4 1/8" | BSH25140 | 5 1/2" | |||
BSH75131 | 1 5/16" | BSH1095 | 3 3/4" | BSH15110 | 4 5/16" | BSH25150 | 5 7/8" | |||
BSH7535 | 1 3/8" | BSH10088 | 7/8" | BSH1535 | 1 3/8" | BSH25238 | 2 3/8" | |||
BSH75144 | 1 7/16" | BSH10094 | 15/16" | BSH15144 | 1 7/16" | BSH25244 | 2 7/16" | |||
BSH7538 | 1 1/2" | BSH10125 | 1 1/4" | BSH1538 | 1 1/2" | BSH25250 | 2 1/2" | |||
BSH75156 | 1 9/16" | BSH10131 | 1 5/16" | BSH15156 | 1 9/16" | BSH25263 | 2 5/8" | |||
BSH7543 | 1 11/16" | BSH1035 | 1 3/8" | BSH1543 | 1 11/16" | BSH25269 | 2 11/16" | |||
BSH75175 | 1 3/4" | BSH10144 | 1 7/16" | BSH15175 | 1 3/4" | BSH25281 | 2 13/16" | |||
BSH75188 | 1 7/8" | BSH1038 | 1 1/2" | BSH15188 | 1 7/8" | BSH25288 | 2 7/8" | |||
BSH75194 | 1 15/16" | BSH10156 | 1 9/16" | BSH15194 | 1 15/16" | BSH25300 | 3" | |||
BSH75200 | 2" | BSH1043 | 1 11/16" | BSH15200 | 2" | BSH25306 | 3 1/16" | |||
BSH10175 | 1 3/4" | BSH15206 | 2 1/16" | BSH25313 | 3 1/8" | |||||
BSH10188 | 1 7/8" | BSH15213 | 2 1/8" | BSH25319 | 3 3/16" | |||||
BSH10194 | 1 15/16" | BSH15219 | 2 3/16" | BSH25325 | 3 1/4" | |||||
BSH10200 | 2" | BSH15225 | 2 1/4" | BSH25338 | 3 3/8" | |||||
BSH10206 | 2 1/16" | BSH15231 | 2 5/16" | BSH25350 | 3 1/2" | |||||
BSH10213 | 2 1/8" | BSH15238 | 2 3/8" | BSH25363 | 3 5/8" | |||||
BSH10219 | 2 3/16" | BSH15244 | 2 7/16" | BSH25388 | 3 7/8" | |||||
BSH10225 | 2 1/4" | BSH15250 | 2 1/2" | BSH25400 | 4" | |||||
BSH10231 | 2 5/16" | BSH15263 | 2 5/8" | BSH25419 | 4 3/16" | |||||
BSH10238 | 2 3/8" | BSH15269 | 2 11/16" | BSH25425 | 4 1/4" | |||||
BSH10244 | 2 7/16" | BSH15281 | 2 13/16" | BSH25438 | 4 3/8" | |||||
BSH10250 | 2 1/2" | BSH15288 | 2 7/8" | BSH25450 | 4 1/2" | |||||
BSH10263 | 2 5/8" | BSH15300 | 3" | BSH25463 | 4 5/8" | |||||
BSH10269 | 2 11/16" | BSH15306 | 3 1/16" | BSH25475 | 4 3/4" | |||||
BSH10281 | 2 13/16" | BSH15313 | 3 1/8" | BSH25488 | 4 7/8" | |||||
BSH10288 | 2 7/8" | BSH15319 | 3 3/16" | BSH25500 | 5" | |||||
BSH10300 | 3" | BSH15325 | 3 1/4" | BSH25513 | 5 1/8" | |||||
BSH10306 | 3 1/16" | BSH15338 | 3 3/8" | BSH25519 | 5 3/16" | |||||
BSH10313 | 3 1/8" | BSH15350 | 3 1/2" | BSH25525 | 5 1/4" | |||||
BSH10319 | 3 3/16" | BSH15363 | 3 5/8" | BSH25538 | 5 3/8" | |||||
BSH10325 | 3 1/4" | BSH15388 | 3 7/8" | BSH25575 | 5 3/4" | |||||
BSH10338 | 3 3/8" | BSH15400 | 4" | BSH25600 | 6" | |||||
BSH10350 | 3 1/2" | BSH15419 | 4 3/16" | BSH25613 | 6 1/8" | |||||
BSH10363 | 3 5/8" | BSH15425 | 4 1/4" | |||||||
BSH10388 | 3 7/8" | BSH15438 | 4 3/8" | |||||||
BSH15450 | 4 1/2" | |||||||||
BSH15463 | 4 5/8" |
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |
ENERPAC HT, B-Series, Accessories for Bolt Tensioners and Pumps
- Enerpac bolt tensioner and pump accessories include hoses and quick disconnect couplers for tensioning tools and pumps
- 1500 bar maximum operating pressure.
Quick Disconnect Coupler * | Quick Disconnect Coupler with Adaptor Kit * Complete Set |
Quick Disconnect Blanking Coupler Set * | ||
---|---|---|---|---|
Complete | Female | Male | ||
Set | Half | Half | ||
B150 | BR150 | BH150 | BW150AW | B150B |
Hoses | Model Number | Maximum Pressure | Hose Length | End 1 | End 2 |
---|---|---|---|---|---|
(bar) | (metres) | ||||
HT-1503 | 1500 | 1,0 | 1/4 BSPM 120˚ Cone | 1/4 BSPM 120˚ Cone | |
HT-1510 | 1500 | 3,0 | 1/4 BSPM 120˚ Cone | 1/4 BSPM 120˚ Cone | |
HT-1503HR * | 1500 | 1,0 | BH150 | BR150 | |
HT-1510HR * | 1500 | 3,0 | BH150 | BR150 |
* includes dust caps
HAD Series ALLEN DRIVE |
HI-POWER ALLEN DRIVE |
||||
|
|
|
|
|
|
Hi-Quality Professional ALLEN DRIVE FOR HYDRAULIC TORQUE WRENCH |
|||||
HYDRAULIC TORQUE WRENCH SQUARE DRIVE |
OPTIONAL ALLEN DRIVES METRIC |
|
|
||
HEXAGON SIZE (mm.)
|
ALLEN DRIVE MODEL
|
|
|||
Square Drive 3/4" (Suit to KU-1) |
Hex. size 14 mm.
|
HAD1-14
|
|
||
Hex. size 17 mm.
|
HAD1-17
|
|
|||
Hex. size 19 mm.
|
HAD1-19
|
|
|||
Hex. size 22 mm.
|
HAD1-22
|
|
|||
Hex. size 24 mm.
|
HAD1-24
|
|
|||
Square Drive 1" (Suit to KU-3)
|
Hex. size 17 mm.
|
HAD3-17
|
|
||
Hex. size 19 mm.
|
HAD3-19
|
|
|||
Hex. size 22 mm.
|
HAD3-22
|
|
HI-POWER ALLEN DRIVES HAD Series
|
||
Hex. size 24 mm.
|
HAD3-24
|
|
Square Drive Range :
|
||
Hex. size 27 mm.
|
HAD3-27
|
|
|||
Hex. size 30 mm.
|
HAD3-30
|
|
3/4 - 2 1/2 inch
|
||
Hex. size 32 mm.
|
HAD3-32
|
|
|||
Square Drive 1 1/2" (Suit to KU-5) |
Hex. size 17 mm.
|
HAD5-17
|
|
||
Hex. size 19 mm.
|
HAD5-19
|
|
Hexagon Allen Drive
|
||
Hex. size 22 mm.
|
HAD5-22
|
|
|||
Hex. size 24 mm.
|
HAD5-24
|
|
14 - 85 mm.
|
||
Hex. size 27 mm.
|
HAD5-27
|
|
|||
Hex. size 30 mm.
|
HAD5-30
|
|
|||
Hex. size 32 mm.
|
HAD5-32
|
|
|||
Square Drive 1 1/2" (Suit to KU-8) |
Hex. size 30 mm.
|
HAD8-30
|
|
||
Hex. size 32 mm.
|
HAD8-32
|
|
|||
Hex. size 36 mm.
|
HAD8-36
|
|
|||
Hex. size 41 mm.
|
HAD8-41
|
|
|||
Hex. size 46 mm.
|
HAD8-46
|
|
|||
Square Drive 1 1/2" (Suit to KU-10) |
Hex. size 30 mm.
|
HAD10-30
|
|
||
Hex. size 32 mm.
|
HAD10-32
|
|
|||
Hex. size 36 mm.
|
HAD10-36
|
|
|||
Hex. size 41 mm.
|
HAD10-41
|
|
HI-POWER HI-QUALITY HYDRAULIC |
||
Hex. size 46 mm.
|
HAD10-46
|
|
For more information : |
||
Square Drive 2 1/2" (Suit to KU-20) |
Hex. size 36 mm.
|
HAD20-36
|
|
Contact to
|
|
Hex. size 41 mm.
|
HAD20-41
|
|
PS VictorySystem Enterprise Ltd. |
||
Hex. size 46 mm.
|
HAD20-46
|
|
5/4 Decho Road, Suriwong, |
||
Hex. size 50 mm.
|
HAD20-50
|
|
Bangrak , Bangkok Thailand |
||
Hex. size 55 mm.
|
HAD20-55
|
|
|
|
|
Hex. size 60 mm.
|
HAD20-60
|
|
Tel. 02-2358589 , 02-6349944 |
||
Hex. size 65 mm.
|
HAD20-65
|
|
Fax. 02-2358590
|
||
Hex. size 70 mm.
|
HAD20-70
|
|
e-mail : info@victorysystem.com |
||
Hex. size 75 mm.
|
HAD20-75
|
|
|||
Hex. size 85 mm.
|
HAD20-85
|
|
|
|
|
* Consider suitable torque for each hex.nut size as torque wrench's spec.* |
|
สอบถามข้อมูลเพิ่มเติม : ติดต่อ ฝ่ายขายสินค้าอุตสาหกรรม Tel 02-2358589 , 02-6349944 (info@victorysystem.com) |