- Enerpac XVARI® Technology high pressure air driven hydraulic pump features an ergonomic design for less operator fatigue
- Variable oil flow and fine metering for precise control
- Efficiency Higher oil flow for increased productivity
- Safety-Closed hydraulic system prevents contamination and allows pump usage in any position
- The Pedal lock function for retract position
- Exprosion Safety - Ground screw for improved ATEX explosion safety
- Simple to work with external adjustable pressure setting valve.
For use with cylinder | Usable Oil Capacity |
Model Number* | Output Flow Rate | Pressure Gauge | 3/3 control valve | 4/3 control valve | Dynamic Air Pressure | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
l/min | ||||||||||
No Load | Load | |||||||||
S/A | D/A | litres | bar | kg | ||||||
• | - | 1,0 | XA11 | 2,0 | 0,25 | - | • | - | 2,1 - 8,6 | 8,6 |
• | - | 2,0 | XA12 | 2,0 | 0,25 | - | • | - | 2,1 - 8,6 | 10,2 |
• | - | 1,0 | XA11G | 2,0 | 0,25 | • | • | - | 2,1 - 8,6 | 8,8 |
• | - | 2,0 | XA12G | 2,0 | 0,25 | • | • | - | 2,1 - 8,6 | 10,4 |
- | • | 1,0 | XA11V | 2,0 | 0,25 | - | - | • | 2,1 - 8,6 | 10,1 |
- | • | 2,0 | XA12V | 2,0 | 0,25 | - | - | • | 2,1 - 8,6 | 11,7 |
- | • | 1,0 | XA11VG | 2,0 | 0,25 | • | - | • | 2,1 - 8,6 | 10,3 |
- | • | 2,0 | XA12VG | 2,0 | 0,25 | • | - | • | 2,1 - 8,6 | 11,9 |
* High-Flow coupler CR400 and accessories must be ordered separately.
Recommended in the Air Line System should have Filter ,Regulator , Lubricator FRL UNIT
ENERPAC PA-Series, Turbo II Air Hydraulic Pumps
- Enerpac high pressure PA series turbo II air driven hydraulic pumps are easily operated by hand or foot.
- Safety External adjustable pressure relief valve (behind sight glass)
- Oil-Return-to-tank port for use in remote valve
- Internal pressure relief valve provides overload protection
- Quieter operation – reduced noise level to 76 dBA
- Operating air pressure: 2,8 - 8,8 bar, enables pump to start at extremely low pressure
- High efficiency cast aluminium air motor
- Reinforced heavy-duty lightweight reservoir for applications in tough environments
- Air pendant for remote control operation.
For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number |
Output Flow Rate l/min |
Valve Type |
Air Pressure |
Air Con- sump- tion |
Wt. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
S/A | D/A | Single | Two | cm3 | No Load | Load | bar | l/min | kg | ||
• | – | – | • | 2081 | PATG-1102N * | 1,00 | 0,16 | 3/3 | 1,7 - 8,6 | 340 | 8,2 |
• | – | – | • | 3770 | PATG-1105N | 1,00 | 0,16 | 3/3 | 1,7 - 8,6 | 340 | 9,9 |
• | – | – | • | 2081 | PARG-1102N | 0,76 | 0,08 | 3/3 | 2,8 - 10,3 | 227 | 10,0 |
• | – | – | • | 3770 | PARG-1105N | 0,76 | 0,08 | 3/3 | 2,8 - 10,3 | 227 | 11,7 |
– | • | – | • | 2081 | PAMG-1402N | 1,00 | 0,16 | 4/3 | 1,7 - 8,6 | 340 | 11,0 |
– | • | – | • | 3770 | PAMG-1405N | 1,00 | 0,16 | 4/3 | 1,7 - 8,6 | 340 | 12,7 |
All models available pump-cylinder set.
Recommended in the Air Line System should have Filter Regulator-Lubricator: FRL UNIT
ENERPAC PA-Series, Air Hydraulic Foot Pumps
- Enerpac high pressure air hydraulic foot pumps feature rugged construction built for long life and easy service
- Swivel coupling simplifies hydraulic connection and pump operation
- Three-position treadle provides cylinder advance, hold or retract operation
- Operates in all positions for increased versatility in use and mounting (except PA-1150)
- Base mounting slots provided on PA-133 air hydraulic pump
For Use with Cylinder |
Pump Speed |
Usable Oil Capacity cm3 |
Model Number |
Output Flow Rate l/min |
Valve Type and Function |
Air Pressure Range |
Sound- level |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/A | D/A | Single | Two | No load | Load | Adv | Hold | Retr | bar | dBA | kg | |||
• | – | • | – | 589 | PA-133 | 0,65 | 0,13 |
3/3 |
• | • | • | 4,1-8,3 | 85 | 5,4 |
• | – | • | – | 1311 | PA-1150 | 0,65 | 0,13 |
3/3 |
• | • | • | 4,1-8,3 | 85 | 8,2 |
Recommended In the Air Line System should have Filter-Regulator-Lubricator: FRL UNIT
CONTACT TO : |
|
HYDRAULIC HYDRAULIC SERVICE CENTER ศูนย์บริการ และ จำหน่าย ไฮดรอลิค อุตสาหกรรม |
|
P S VictorySystem Enterprise Co.,Ltd |
|
บริษัท พี เอส วิคตอรี่ ซิสเต็ม เอ็นเตอร์ไพรส์ จำกัด |
|
Tel. 02-235-8589 , 02-634-9944 Fax. 02-235-8590 |
|
|
|
HYDRAULIC HIGH POWER , HIGH PRESSURE 700 BAR , 10000 psi |
|
|
|
ENERPAC ZA4-Series, Modular Air Hydraulic Pumps
- Model ZA4 high pressure modular air hydraulic pumps feature Z-Class high efficiency air pump design; higher oil flow and bypass pressure
- With ATEX 95 certified for use in potentially explosive atmospheres
- Two-speed pump operation reduces cycle time for improved productivity
- Adjustable relief valve built-in on manual valves. Fluid Oil ports on valves are 3/8" NPTF
- Aceessoriey Option : heat exchanger warms exhaust air to prevent freezing and cools the oil
- Oil level Gauge on 10, 20 and 40 litres reservoirs for easy monitoring of the hydraulic power unit's oil level, oil level indicators on 4 and 8 litres reservoirs.
For Use with Cylinder |
Pump Speed |
Usable Oil Capacity |
Valve Type and Function |
Model Number |
Output Flow Rate |
Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min at | |||||||||||||||
S/A | D/A | Single | Two | litres | Nr | Type | Adv | Hold | Ret | 7 bar | 50 bar | 350 bar | 700 bar | kg | |
– | – | – | • | 4,0 | – * | – | – | – | – | ZA4004NX | 13,93 | 11,06 | 1,80 | 1,31 | 27 |
• | – | – | • | 4,0 | VM32 | 3/2 | • | – | • | ZA4204MX | 13,93 | 11,06 | 1,80 | 1,31 | 30 |
• | – | – | • | 8,0 | VM33 | 3/3 | • | • | • | ZA4308MX | 13,93 | 11,06 | 1,80 | 1,31 | 34 |
• | – | – | • | 10,0 | VM33L | 3/3 | • | • | • | ZA4610MX | 13,93 | 11,06 | 1,80 | 1,31 | 51 |
– | • | – | • | 4,0 | VM43 | 4/3 | • | • | • | ZA4404MX | 13,93 | 11,06 | 1,80 | 1,31 | 31 |
– | • | – | • | 8,0 | VM43 | 4/3 | • | • | • | ZA4408MX | 13,93 | 11,06 | 1,80 | 1,31 | 35 |
– | • | – | • | 10,0 | VM43L | 4/3 | • | • | • | ZA4810MX | 13,93 | 11,06 | 1,80 | 1,31 | 40 |
– | • | – | • | 20,0 | VM43 | 4/3 | • | • | • | ZA4420MX | 13,93 | 11,06 | 1,80 | 1,31 | 52 |
– | • | – | • | 40,0 | VM43 | 4/3 | • | • | • | ZA4440MX | 13,93 | 11,06 | 1,80 | 1,31 | 75 |
* ZA4-Series , For remote valve mounting order BSS1090 high pressure connecting plate.